OUR SERVICES
Transfer services from Bangkok International Airport to Downtown Bangkok or Pattaya.
Convenient and seamless hotel transfer services for a stress-free travel experience.
Explore Bangkok and Pattaya with our tailored tour services.
Personalized taxi services to meet your specific travel needs.
Flexible and affordable long-term taxi rentals for extended stays and convenience.
Efficient pick-up and drop-off anywhere and anytime.
Destination | One way include toll way & gasoline | |||
---|---|---|---|---|
From | To | Sedan | SUV Car | Mini Bus |
Pattaya | Suvarnabhumi Airport | 1,000 | 1,300 | 1,800 |
Suvarnabhumi Airport | Pattaya | 1,000 | 1,300 | 1,800 |
Pattaya | U-Tapao | 800 | 1,000 | 1,200 |
Bangkok | U-Tapao | 1,800 | 2,100 | 2,800 |
Pattaya | Bangkok | 1,300 | 1,500 | 2,000 |
Bangkok | Pattaya | 1,300 | 1,500 | 2,000 |
Pattaya | Old Airport (Donmuang) | 1,400 | 1,600 | 2,200 |
Donmuang | Pattaya | 1,400 | 1,600 | 2,200 |
Pattaya | Ban Phe (Rayong) | 1,000 | 1,200 | 1,400 |
Bangkok | Ban Phe (Rayong) | 2,000 | 2,300 | 3,000 |
Pattaya | Riverside Area | 1,500 | 1,800 | 2,200 |
Riverside Area | Pattaya | 1,500 | 1,800 | 2,200 |
Pattaya | Khaosan Area | 1,400 | 1,700 | 2,100 |
Khaosan Area | Pattaya | 1,400 | 1,700 | 2,100 |
Pattaya | Huahin | 3,000 | 3,300 | 4,000 |
Bangkok | Huahin | 2,000 | 2,300 | 2,800 |
Pattaya | Koh Chang | 3,000 | 3,300 | 4,000 |
Bangkok | Koh Chang | 3,300 | 3,600 | 4,500 |
Copyright © obangkok.com